top of page
Choose Your Base
Compare PreGel gelato bases and stabilisers
Choosing a gelato base or stabiliser? Compare every PreGel base, stabiliser and enhancer Amrichi sells side by side, with dosage, pack weight, dietary flags and process. As an authorised PreGel dealer serving Malaysia and Singapore, we make it easy to see how each product differs. Use the filters to narrow the tables by vegan, gluten-free, milk-free or process type, then click any product name to open its shop page. A base works best paired with a stabiliser, so check both. Dietary flags are a guide only, so always confirm a product fits your exact recipe before you order.
Product | Type | Vegan | Gluten free | Halal | Process | Dosage | Weight per pack | Price | Key features |
|---|---|---|---|---|---|---|---|---|---|
Fibragel 100 | Base | Yes | Yes | Halal | Hot or cold | 100 g/L | 1.5 kg | RM 139 | Palm-oil free. Milk or plant drink. |
Totalbase | Base | No (contains milk) | Yes | Halal | Cold | 100 g/L milk; 80-100 g/L fruit | 1.5 kg | RM 129 | Universal milk or fruit base. Palm-oil free. |
Base Fruttosa | Fruit base | No (contains milk) | Yes | Halal | Hot or cold | 50 g/L water; 80 g/L with 30% fruit | 2 kg | RM 156 | Stabilises fruit gelato and sorbet. |
Fruit Base Milk Free | Fruit base | Yes | Yes | Halal | Hot or cold | 50 g/L water; 80 g/L with 30% fruit | 2 kg | RM 169 | Milk-free base for dairy-free fruit gelato. |
Neutro | Stabiliser | Yes | Yes | Halal | Hot or cold | 4-5 g/L | 2 kg | RM 283 | Guar and starch only. General-purpose stabiliser. |
SuperNeutro Fruit | Stabiliser | Yes | Yes | Halal | Hot or cold | 10 g/kg mix | 2 kg | RM 231 | For fruit gelato and sorbet. |
SuperNeutro Milk | Stabiliser | No (contains milk) | Yes | Halal | Hot | 10 g/kg mix | 2 kg | RM 350 | For milk and cream gelato. 27.9% fat. |
Enhancers
Product | Type | Vegan | Gluten free | Halal | Process | Dosage | Weight per pack | Price | Key features |
|---|---|---|---|---|---|---|---|---|---|
Piu Cremoso | Fat booster | No (contains milk) | Yes | Halal | 20-30 g/kg | 20-30 g/kg mix | 1.2 kg | RM 165 | Adds richness without cream. |
Fibraplus | Fibre / sugar cut | Yes | Yes | Halal | Hot or cold | 15 g/kg mix | 1.5 kg | RM 162 | 0% fat. Adds body to low-sugar mixes. |
Sweetness Reducer | Sugar replacer | Yes | Yes | Halal | Hot or cold | Replaces up to 30% of sucrose | 2 kg | RM 106 | Lower sweetness, drier and more compact structure. |
bottom of page
